Fortinet FortiAP U422EV (FAP-U422EV) – Bộ phát wifi
- 802.11ac Wave 2
- Dual audio 2,4 GHz & 5 GHz
- 8 Anten ngoài
- 4×4 MU-MIMO
- Lên tới 600 Mbps + 3.466 Mbps
Description
Fortinet FortiAP U422EV (FAP-U422EV) là bộ phát wifi ngoài trời 802.11ac Wave 2 cấp doanh nghiệp, cung cấp sóng vô tuyến 4×4 đồng thời kép ở cả tần số 2,4 GHz và 5 GHz. Thiết bị này cung cấp MU-MIMO, hai cổng Gigabit Ethernet và hỗ trợ chức năng 1xPD+1xPSE, đồng thời chịu được môi trường ngoài trời khắc nghiệt với mức bảo vệ cấp công nghiệp được chứng nhận IP67
- 802.11ac Wave 2 | Dual audio 2,4 GHz & 5 GHz | 8 Anten ngoài
- 4×4 MU-MIMO | Lên tới 600 Mbps + 3.466 Mbps
Xem thêm: FortiAP_U_Series datasheet
Thông số kỹ thuật của Fortinet FortiAP U422EV (FAP-U422EV) – Bộ phát wifi
Hardware | |
Hardware Type | External Universal AP |
Number of Radios | 2 |
Number of Antennas | 8 |
Peak Antenna Gain | 5 dBi for 2.4 GHz, 7 dBi for 5 GHz |
Frequency Bands (GHz) | 2.400–2.4835, 5.150–5.250, 5.250–5.350, 5.470–5.725, 5.725–5.850 |
Frequency of Radio 1 | 2.4 GHz b/g/n (4x4:4 stream) 20/40 MHz (64 QAM) |
Frequency of Radio 2 | 5 GHz a/n/ac (4x4:4 stream) 20/40/80/160 MHz (256 QAM) |
Maximum Data Rate | 2.3 Gbps |
Tx/Rx Streams | 4x4 MIMO 4 spatial stream |
Bluetooth Low Energy (BT/BLE) Radio | Bluetooth scanning and iBeacon advertisement @ 4 dBm max TX power |
Ethernet Ports | 2x GE RJ45 |
USB Port | No |
Serial Console Port | 1 RS-232 x RJ45 |
Power over Ethernet (PoE) | Yes |
Simultaneous SSIDs | 16 (14 if background scanning enabled) |
EAP Type(s) | EAP-TLS, EAP-TTLS/MSCHAPv2, EAPv0/EAP-MSCHAPv2, PEAPv1/EAP-GTC EAP-SIM, EAP-AKA, EAP-FAST |
User/Device Authentication | WPA™ and WPA2™ with 802.1x or Preshared key, WEP and Web Captive Portal, MAC blacklist & whitelist |
Maximum Tx Power | 26 dBm / 398 mW (4 chains combined) |
Physical Security | Kensington Lock |
IEEE Specifications | 802.11a, 802.11b, 802.11d, 802.11e, 802.11g, 802.11h, 802.11i, 802.11j, 802.11n, 802.1x, 802.3af, 802.11ac, 802.3at, 802.3az, 802.3ad |
Wireless Mesh Capable | Yes |
FortiPresence Capable | Yes |
Modes of Operation | WLC (8.4 and above), FortiGate, FortiCloud |
SSID Types Supported | Local-Bridge, Tunnel & Mesh (when managed by FortiGate) |
FortiDeploy and FortiCloud Key | Yes |
Per Radio Client Capacity | Up to 256 |
LED Off Mode | Yes |
Advanced 802.11 Features | |
802.11ac MU-MIMO Wave 2 | Yes |
Transmit Beam Forming (TxBF) | Yes |
Low-Density Parity Check (LDPC) Encoding | Yes |
Maximum Likelihood Demodulation (MLD) | Yes |
Maximum Ratio Combining (MRC) | Yes |
A-MPDU and A-MSDU Packet Aggregation | Yes |
MIMO Power Save | Yes |
Short Guard Interval | Yes |
WME Multimedia Extensions | Yes |
Wireless Monitoring Capabilities | |
Frequencies scanned | 2.4 and 5 GHz |
Background scan with client access on 2.4 and 5 GHz | Yes |
Full-time scan as dedicated monitor | Yes |
Packet sniffer mode | Yes |
Spectrum analyzer | Yes |
Dimensions | |
Length x Width x Height | 8.3 x 8.3 x 2.0 inches (210 x 210 x 51 mm) |
Weight | 4.08 lb (1.85 kg) |
Package (shipping) Weight | 11.42 lb (5.18 kg) |
Mounting Options | Wall Mount or Pole Mount |
Included Accessories | Mounting Kits, Grounding Cable, 4x 2.4 GHz and 4x 5 GHz Antennas |
Environment | |
Power Supply | PoE input: 48V DC, 0.8A |
Power Consumption (Average / Maximum) | 22 W |