Fortinet FortiGate 800D (FG-800D) – Thiết bị tường lửa
- Dành cho mạng 500-750 người dùng
- Threat Protection Throughput: 3 Gbps
- Site-to-Site VPN Tunnels:5000
- 5 triệu phiên đồng thời.
Description
Fortinet FortiGate 800D (FG-800D) là thiết bị tường lửa dành cho mạng 500-750 người dùng, Threat Protection Throughput: 3 Gbps, Site-to-Site VPN Tunnels: 5000, 5 triệu phiên đồng thời.
Phần cứng: 22x cổng GE RJ45, 4x GE RJ45 với Bypass Protection, 8x GE SFP, 2x 10 GE SFP+, tăng tốc phần cứng SPU NP6 và CP8, bộ nhớ SSD tích hợp 240 GB.
Xem thêm: FortiGate_800D datasheet
Thông số kỹ thuật của Fortinet FortiGate 800D (FG-800D) – Thiết bị tường lửa
Interfaces and Modules | |
Hardware Accelerated 10 GE SFP+ Slots | 2 |
Hardware Accelerated GE SFP Slots | 8 |
Hardware Accelerated GE RJ45 Ports | 20 |
Accelerated GE RJ45 Bypass Interfaces | 4 |
GE RJ45 Management / HA Ports | 2 |
USB Ports (Client / Server) | 1 / 2 |
Console Port | 1 |
Onboard Storage | 1x 240 GB SSD |
Included Transceivers | 2x SFP (SX 1 GE) |
System Performance — Enterprise Traffic Mix | |
IPS Throughput 2 | 4.2 Gbps |
NGFW Throughput 2, 4 | 4 Gbps |
Threat Protection Throughput 2, 5 | 3 Gbps |
System Performance and Capacity | |
IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 36 / 36 / 22 Gbps |
IPv6 Firewall Throughput (1518 / 512 / 86 byte, UDP) | 36 / 36 / 22 Gbps |
Firewall Latency (64 byte, UDP) | 3 μs |
Firewall Throughput (Packet per Second) | 33 Mpps |
Concurrent Sessions (TCP) | 5 Million |
New Sessions/Second (TCP) | 280,000 |
Firewall Policies | 10,000 |
IPsec VPN Throughput (512 byte) | 20 Gbps |
Gateway-to-Gateway IPsec VPN Tunnels | 2,000 |
Client-to-Gateway IPsec VPN Tunnels | 50,000 |
SSL-VPN Throughput | 2.2 Gbps |
Concurrent SSL-VPN Users (Recommended Maximum) | 5,000 |
SSL Inspection Throughput (IPS, avg. HTTPS)3 | 3.9 Gbps |
SSL Inspection CPS (IPS, avg. HTTPS) 3 | 2,400 |
SSL Inspection Concurrent Session (IPS, avg. HTTPS) 3 | 380,000 |
Application Control Throughput (HTTP 64K) 2 | 9 Gbps |
CAPWAP Throughput (1444 byte, UDP) | 5.5 Gbps |
Virtual Domains (Default / Maximum) | 10/10 |
Maximum Number of FortiSwitches Supported | 64 |
Maximum Number of FortiAPs (Total / Tunnel) | 1024 / 512 |
Maximum Number of FortiTokens | 5,000 |
Maximum Number of Registered Endpoints | 2,000 |
High Availability Configurations | Active-Active, Active-Passive, Clustering |
Dimensions and Power | |
Height x Width x Length (inches) | 1.75 x 17.0 x 16.4 |
Height x Width x Length (mm) | 44.45 x 432 x 416 |
Weight | 19.0 lbs (8.6 kg) |
Form Factor | 1 RU |
AC Power Supply | 100–240V AC, 60–50 Hz |
Power Consumption (Average / Maximum) | 128 W / 187 W |
Current (Maximum) | 110V/7A, 220V/3.5A |
Heat Dissipation | 636 BTU/h |
Redundant Power Supplies | (Hot Swappable) optional |
Operating Environment and Certifications | |
Operating Temperature | 32–104°F (0–40°C) |
Storage Temperature | -31–158°F (-35–70°C) |
Humidity | 10–90% non-condensing |
Noise Level | 49.9 dBA |
Operating Altitude | Up to 7,400 ft (2,250 m) |
Compliance | FCC Part 15 Class A, C-Tick, VCCI, CE, UL/cUL, CB |
Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN;USGv6/IPv6 |