Fortinet FortiGate 50E (FG-50E) – Thiết bị tường lửa
Liên hệ
- Dành cho mạng 11-50 người dùng
- Threat Protection Throughput: 160 Mbps
- Site-to-Site VPN Tunnels: 80
- 1.8 triệu phiên đồng thời
Mô tả
Thuộc Tính
Description
Fortinet FortiGate 50E (FG-50E) là thiết bị tường lửa dành cho mạng 11-50 người dùng với Threat Protection Throughput: 160 Mbps, Site-to-Site VPN Tunnels: 80, 1.8 triệu phiên đồng thời.
Phần cứng: 7x cổng GE RJ45 (bao gồm 2x cổng WAN, 5x cổng Switch), FortiAP được quản lý tối đa (Total / Tunnel) 10/5;
Thông số kỹ thuật của Fortinet FortiGate 50E (FG-50E) – Thiết bị tường lửa
Hardware Specifications | |
GE RJ45 Switch Ports | 5 |
GE RJ45 WAN Ports | 2 |
USB Ports | 1 |
Console (RJ45) | 1 |
System Performance — Enterprise Traffic Mix | |
IPS Throughput | 350 Mbps |
NGFW Throughput | 220 Mbps |
Threat Protection Throughput | 160 Mbps |
System Performance | |
Firewall Throughput | 2.5 Gbps |
Firewall Latency (64 byte UDP packets) | 180 μs |
Firewall Throughput (Packets Per Second) | 375 Kpps |
Concurrent Sessions (TCP) | 1.8 Million |
New Sessions/Second (TCP) | 21,000 |
Firewall Policies | 5,000 |
IPsec VPN Throughput (512 byte) | 90 Mbps |
Gateway-to-Gateway IPsec VPN Tunnels | 200 |
Client-to-Gateway IPsec VPN Tunnels | 250 |
SSL-VPN Throughput | 100 Mbps |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 200 |
SSL Inspection Throughput (IPS, avg. HTTPS) | 150 Mbps |
SSL Inspection CPS (IPS, avg. HTTPS) | 140 |
SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 75,000 |
Application Control Throughput (HTTP 64K) | 450 Mbps |
CAPWAP Throughput (HTTP 64K) | 1.2 Gbps |
Virtual Domains (Default / Maximum) | 5 / 5 |
Maximum Number of Switches Supported | 8 |
Maximum Number of FortiAPs (Total / Tunnel Mode) | 10 / 5 |
Maximum Number of FortiTokens | 500 |
High Availability Configurations | Active/Active, Active/Passive, Clustering |
Dimensions | |
Height x Width x Length (inches) | 1.44 x 8.52 x 5.5 |
Height x Width x Length (mm) | 36.5 x 216 x 140 |
Weight | 2.015 lbs (0.914 kg) |
Form Factor | Desktop |