Fortinet FortiSwitch Rugged 112D-POE (FSR-112D-POE) – Thiết bị chuyển mạch
Liên hệ
- 8 x GE RJ45 (bao gồm 8 x cổng có khả năng PoE/PoE+)
- 4 x khe cắm GE SFP
Mô tả
Thuộc Tính
Description
Fortinet FortiSwitch Rugged 112D-POE (FSR-112D-POE) là thiết bị chuyển mạch L2 hỗ trợ cổng POE với 8 x GE RJ45 (bao gồm 8 x cổng có khả năng PoE/PoE+), 4 x khe cắm GE SFP, tương thích với bộ điều khiển chuyển đổi FortiGate
Xem thêm: FortiSwitch-Rugged-112D-POE-QSG
Thông số kỹ thuật của Fortinet FortiSwitch Rugged 112D-POE (FSR-112D-POE) – Thiết bị chuyển mạch
Mã sản phẩm |
FSR-112D-POE |
Ethernet | |
Ethernet Interface | - 8x GE RJ45 (including 8x PoE/PoE+ capable ports), 4x GE SFP slots - PoE is 802.3 af and PoE+ is 802.3at |
Console Interface | DB9 connector |
Operating Mode | Store and forward, L2/L3 wire-speed/non-blocking switching engine |
MAC Addresses | 8K |
Switching Capacity | 24 Gbps |
Packets Per Second | 46 Mpps |
VLANs Supported | 4 K |
DRAM | 512 MB |
FLASH | 64 MB |
Copper RJ45 Ports | |
Speed | 10/100/1000 Mbps |
MDI/MDIX Auto-crossover | Support straight or cross wired cables |
Auto-negotiating | 10/100/1000 Mbps speed auto-negotiation; Full and half duplex |
PoE+ (PSE) | IEEE 802.3at, up to 30 W per RJ45 GE port (up to 8 PoE+ ports) |
SFP (pluggable) Ports | |
Port Types Supported | Gigabit fiber multimode, fiber single mode, fiber long-haul single mode 1000Base(SX/LX/ZX) |
Fiber Port Connector | LC typically for fiber (depends on module) |
Power | |
Power Input | Redundant input terminals |
Input Voltage Range | +48V to +57V DC to support PoE output +50V to +57V DC to support PoE+ output |
Reverse Power Protection | Yes |
Power Consumption (Maximum) | 10.12 W (Without PoE/PoE+) |
Heat Dissipation | 822 BTU/h with 8x PoE+ devices, 68.65 BTU/h without PoE |
Indicators | |
Power Status Indication | Indication of power input status |
PoE Indication | PoE port status |
Ethernet Port Indication | Link and speed |
Environment | |
Operating Temperature Range | -40–167°F (-40–75°C) cold startup at -40°C/°F) |
Storage Temperature Range | -40–185°F (-40–85°C) |
Humidity | 5–95% RH non-condensing |
MTBF | > 30 years |
Cooling | Fanless |
Certification and Compliances | |
EMI | Radiated Emission: CISPR 22, EN55022 Class B Conducted Emission: EN55022 Class B |
EMS | ESD: IEC61000-4-2 Radiated RF (RS): IEC61000-4-3 EFT: IEC61000-4-4 Surge: IEC61000-4-5 Conducted RF (CS): IEC61000-4-6 |
RoHS and WEEE | Compliant |
CE | Yes, with supplementary EN50155, EN50121-1, EN50121-3-2, EN50121-4, EN 61000-6-4 |
UL/cUL | Yes, with additional Class I, Division 2, Groups A, B, C, D |
ATEX | ATEX 2218X |
Others | FCC, ICES, RCM, VCCI, BSMI, CB |
Mechanical | |
Ingress Protection | IP30 |
Installation Option | DIN-Rail mounting, wall mounting |
Dimensions | |
Length x Width x Height | 3.8 x 4.15 x 6.06 inches (96.4 x 105.5 x 154 mm) |
Weight | 2.7 lbs (1230 g) |